Packaging Units
The packaging unit code (pkgUnitCd) describes how an item is packaged. It
also forms part of the item code.
| Code | Name |
|---|---|
| AM | Ampoule |
| BA | Barrel |
| BC | Bottlecrate |
| BE | Bundle |
| BF | Balloon, non-protected |
| BG | Bag |
| BJ | Bucket |
| BK | Basket |
| BL | Bale |
| BQ | Bottle, protected cylindrical |
| BR | Bar |
| BV | Bottle, bulbous |
| BZ | Bag |
| CA | Can |
| CH | Chest |
| CJ | Coffin |
| CL | Coil |
| CR | Wooden Box, Wooden Case |
| CS | Cassette |
| CT | Carton |
| CTN | Container |
| CY | Cylinder |
| DR | Drum |
| GT | Extra Countable Item |
| HH | Hand Baggage |
| IZ | Ingots |
| JR | Jar |
| JU | Jug |
| JY | Jerry CAN Cylindrical |
| KZ | Canester |
| LZ | Logs, in bundle/bunch/truss |
| NT | Net |
| OU | Non-Exterior Packaging Unit |
| PD | Poddon |
| PG | Plate |
| PI | Pipe |
| PO | Pilot |
| PU | Traypack |
| RL | Reel |
| RO | Roll |
| RZ | Rods, in bundle/bunch/truss |
| SK | Skeletoncase |
| TY | Tank, cylindrical |
| VG | Bulk, gas (at 1031 mbar 15 °C) |
| VL | Bulk, liquid (at normal temperature/pressure) |
| VO | Bulk, solid, large particles ("nodules") |
| VQ | Bulk, gas (liquefied at abnormal temperature/pressure) |
| VR | Bulk, solid, granular particles ("grains") |
| VT | Extra Bulk Item |
| VY | Bulk, fine particles ("powder") |
| ML | Mills (cigarette) |
| TN | TAN (1 TAN refers to 20 bags) |
Last modified on

