KRA Item Classification refers to the categorization of items based on their tax treatment as defined by the Kenya Revenue Authority (KRA).
These classifications are crucial for determining the applicable tax rates, exemptions, and compliance requirements for different types of goods and services.
Why item Classifications?
Listing KRA item classifications from Slade360 eTIMS APIs is a critical function that ensures businesses remain compliant with tax regulations and maintain accurate records.
Classification Levels
The classification hierarchy uses four levels:
| Level | Description |
|---|---|
| 1 | Top-level category (e.g., VAT Act) |
| 2 | Major grouping (e.g., Goods, Services) |
| 3 | Sub-category (e.g., Exempt Goods, Zero Rated Goods) |
| 4 | Specific item or tariff-level entry |
Item Classification Codes
| itemClsCd | itemClsNm | itemClsLvl |
|---|---|---|
| 99000000 | VAT Act | 1 |
| 99010000 | Goods | 2 |
| 99011000 | Exempt Goods (Paragraph 1 - 99) | 3 |
| 99011001 | Bovine Semen of tariff number 05111000 | 4 |
| 99011002 | Fish eggs and roes of tariff number 0511990110 | 4 |
| 99011003 | Animal semen other than of bovine of tariff number 0511999010 | 4 |
| 99011004 | Soya beans whether or not broken of tariff numbers 12011000 and 12019000 | 4 |
| 99011005 | Groundnuts not roasted or otherwise cooked In shell of tariff number 12024100 | 4 |
| 99011006 | Groundnuts not roasted or otherwise cooked Shelled whether or not broken of tariff number 12024200 | 4 |
| 99011007 | Copra of tariff number 12030000 | 4 |
| 99011008 | Linseed whether or not broken of tariff number 12040000 | 4 |
| 99011009 | Low erucic acid rape or colza seed of tariff number 12051000 | 4 |
| 99011010 | Other rape or colza seed of tariff number 12059000 | 4 |
| 99011011 | Sunflower seeds whether or not broken of tariff number 12060000 | 4 |
| 99011012 | Cotton seeds whether or not broken Seed of tariff numbers 12072100 and 12072900 | 4 |
| 99011013 | Sesamum seeds whether or not broken of tariff number 12074000 | 4 |
| 99011014 | Mustard seeds whether or not broken of tariff number 12075000 | 4 |
| 99011015 | Safflower seeds whether or not broken 12076000 | 4 |
| 99011016 | Other oil seeds and oleaginous fruits whether or not broken of tariff number 12079900 | 4 |
| 99011017 | Sugarcane of tariff number 1212990300; Unprocessed produce of plant species camellia sinensis | 4 |
| 99011018 | Live animals of chapter 1 | 4 |
| 99011019 | Meat and edible offals of chapter 2 excluding those of heading 0209 and 0210 | 4 |
| 99011020 | Fish and crustaceans molluscs and other aquatic invertebrates of chapter 3 excluding those of tariff heading 0305 0306 and 0307 | 4 |
| 99011021 | Unprocessed milk | 4 |
| 99011022 | Fresh birds eggs in shell | 4 |
| 99011023 | Edible Vegetables and certain roots and tubers of Chapter 7 excluding those of tariff heading 0711 | 4 |
| 99011024 | Edible fruits and nuts peal of citrus fruits or melon of chapter 8 excluding those of tariff heading 0811 0812 0813 and 0814 | 4 |
| 99011025 | Cereals of chapter 10 excluding seeds of tariff heading 1002 | 4 |
| 99011032 | Syringes with or without needles of tariff no 90183100 | 4 |
| 99011035 | Tubular metal needles and needles for sutures of tariff number 90183200 | 4 |
| 99011036 | Catheters cannulae and the like of tariff number 90183900 | 4 |
| 99011037 | Blood bags | 4 |
| 99011038 | Blood and fluid infusion sets | 4 |
| 99011039 | Materials articles and equipment including motor vehicles listed under the first schedule paragraph 39 of the VAT Act | 4 |
| 99011040 | Madeup fishing nets of manmade textile material of tariff number 56081100 | 4 |
| 99011041 | Mosquito nets of tariff No 6304990110 | 4 |
| 99011043 | Materials waste residues and by products whether or not in the form of pellets and preparations of a kind used in animal feeding of tariff numbers as listed in Part 1 of the first schedule of VAT Act 2013 | 4 |
| 99011044 | Unprocessed green tea | 4 |
| 99011048 | Inputs or raw materials supplied to solar equipment manufacturers for manufacture of solar equipment or deep cycle sealed batteries which exclusively use or store solar power | 4 |
| 99011049 | Aircraft parts of heading 8803 excluding parts of goods of heading 8801 | 4 |
| 99011051 | Taxable goods imported or purchased for direct and exclusive use in the implementation of official aid funded projects upon approval by the Cabinet Secretary responsible for the National Treasury | 4 |
| 99011054 | Goods imported or purchased locally for use by the local film producers and local filming agents upon recommendation by the Kenya Film Commission subject to approval by CS TNT | 4 |
| 99011056 | Inputs or raw materials locally purchased or imported by manufacturers of agricultural machinery and implements upon approval by the Cabinet Secretary responsible for industrialization | 4 |
| 99011057 | All goods including material supplies equipment machinery and motor vehicles for official use by the Kenya Defence Forces and the National Police Service | 4 |
| 99011058 | Direction finding compasses instruments and appliances for aircraft | 4 |
| 99011059 | Wheat seeds of tariff numbers 10011100 and 1001990100 | 4 |
| 99011062 | Taxable goods for direct and exclusive use for the construction of tourism facilities recreational parks of fifty acres or more convention and conference facilities upon recommendation by the Cabinet Secretary responsible for matters relating to recreational parks | 4 |
| 99011063 | Taxable goods equipment and apparatus for the direct and exclusive use for construction of specialized hospitals with a minimum bed capacity of fifty with accommodation facilities upon the recommendation by the Cabinet Secretary responsible for health | 4 |
| 99011066 | Inputs or raw materials locally purchased or imported by manufacturers of clean cook stoves approved by the CS TNT upon recommendation by the CS responsible for energy | 4 |
| 99011068 | Super absorbent polymer SAP of tariff number 39069000 | 4 |
| 99011069 | Carrier tissue white 1 ply 14 point 5 GSM 47032100 | 4 |
| 99011070 | IP super soft fluff pulp for fluff 310 treated pulp 488 times 125 mm cellose of tariff number 47032100 | 4 |
| 99011071 | Perforated PE film 15 to 22 gsm of tariff number 3990219000 | 4 |
| 99011072 | Spunbound nonwoven 15 to 25 gsm of tariff number 56031100 | 4 |
| 99011073 | Airlid paper with super absorbent polymer 180gsm67 of tariff number 48030000 | 4 |
| 99011074 | Airlid paper with super absorbent polymer 80gsm67 of tariff number 48030000 | 4 |
| 99011077 | Pressure sensitive adhesive of tariff number 3506990100 | 4 |
| 99011078 | Plain polythene film LPDE of tariff number 399021199010 | 4 |
| 99011079 | Plain polythene film PE of tariff number 399021199010 | 4 |
| 99011080 | PE white 25 to 40 gsm release paper of tariff number 48114900 | 4 |
| 99011081 | ADL 25 to 40 gsm of tariff number 56031100 | 4 |
| 99011082 | Elasticized side tape of tariff number 54024400 | 4 |
| 99011083 | 12 to 16 gsm spunbound nonwoven coverstock 12gsm spunbound PP nonwoven SMS hydrophobic leg cuffs of tariff number 56031100 | 4 |
| 99011084 | Polymetric elastic 2 over 3 strands of tariff number 3990199010 | 4 |
| 99011089 | Any other aircraft spare parts imported by aircraft operators or persons engaged in the business of aircraft maintenance upon recommendation by the competent authority responsible for civil aviation | 4 |
| 99011090 | Inputs for the manufacture of pesticides upon recommendation by the Cabinet Secretary for the time being responsible for matters relating to agriculture | 4 |
| 99011091 | Locally assembled motor vehicles for transportation of tourists purchased before clearance through Customs following conditions as specified in the VAT Act 2013 1st Schedule Section A no9901 | 4 |
| 99011095 | The supply of natural water excluding bottled water by a NG, CG or any political subdivision thereof or a person approved by the CS responsible for water development for domestic or for industrial use | 4 |
| 99011096 | Articles of apparel clothing accessories and equipment specially designed for safety or protective purposes for use in registered hospitals and clinics or by CG or LA in firefighting | 4 |
| 99011099 | Goods imported by passengers arriving from places outside Kenya as specified in the VAT Act 2013 First Schedule section A no 99 | 4 |
| 99011100 | Exempt Goods (Paragraph 100 - 146) | 3 |
| 99011101 | Alcoholic or non alcoholic beverages supplied to the Kenya Defence Forces Canteen Organization | 4 |
| 99011103 | Hearing aids excluding parts and accessories of tariff Number 90214000 | 4 |
| 99011105 | Locally manufactured motherboards | 4 |
| 99011106 | Inputs for the manufacture of motherboards approved by the Cabinet Secretary responsible for information communication technology | 4 |
| 99011107 | Plant machinery and equipment used in the construction of a plastics recycling plant | 4 |
| 99011108 | The supply of maize corn flour cassava flour wheat or meslin flour and maize flour containing cassava flour by more than ten percent in weight | 4 |
| 99011109 | Goods imported or purchased locally for the direct and exclusive use in the construction of houses under an affordable housing scheme approved by the CS on the recommendation of the CS responsible for matters relating to housing | 4 |
| 99011110 | Musical instruments and other musical equipment imported or purchased locally for exclusive use by educational institutions upon recommendation by the Cabinet Secretary responsible for Education | 4 |
| 99011111 | Maize corn seeds of tariff no 10051000 | 4 |
| 99011112 | Taxable goods excl. motor vehicle imported or purchased for direct exclusive use in geothermal, oil, mining prospecting, exploration, product sharing as per the Energy Act 2019, Petroleum Act 2019, the Mining Act 2016 upon recommendation by the CS | 4 |
| 99011113 | Specialized equipment for the development and generation of solar and wind energy upon recommendation to the commissioner by the cabinet secretary responsible for matters relating to energy | 4 |
| 99011114 | Taxable goods supplied to persons that had a contract with the government prior to 25-04-2020 and contract provided for exemption from VAT provided that this exemption shall apply to the unexpired period of contract upon recommendation by CS Energy | 4 |
| 99011115 | Medical ventilators and the inputs for the manufacture of medical ventilators upon recommendation by the cabinet secretary responsible for matters relating to health | 4 |
| 99011116 | Physiotherapy accessories treadmills for cardiology therapy and treatment of tariff number 9506990100 for use by licensed hospitals upon approval by the cabinet secretary responsible for matters relating to health | 4 |
| 99011117 | Dexpanthenol of tariff number 33049900 used for medical nappy rash treatment by licensed hospitals upon approval by the cabinet secretary responsible for matters relating to health | 4 |
| 99011118 | Medicaments of tariff number 30034100 30034200 30034300 30034900 30036000 excluding goods of heading 3002 3005 or 3006 consisting of two or more constituents which have been mixed together for therapeutic or prophylactic uses | 4 |
| 99011119 | Diagnostic or laboratory reagents of tariff number 38220000 on a backing prepared diagnostic or laboratory reagents whether or not on a backing other than those of heading 3002 or 3006 certified reference materials upon approval by CS Health | 4 |
| 99011120 | Electrodiagnostic apparatus of tariff numbers 90181100 90181200 90181300 90181400 90181900 90182000 90189000 upon approval by the cabinet secretary responsible for matters relating to health | 4 |
| 99011121 | Other instruments and appliances of tariff number 90184100 used in dental sciences dental drill engines whether or not combined on a single base with other dental equipment upon approval by CS Health | 4 |
| 99011122 | Other instruments and appliances including surgical blades of tariff number 90184900 90185000 90189000 used in dental sciences dental drill engines whether or not combined on a single base with other dental equipment upon approval by CS Health | 4 |
| 99011123 | Ozone therapy Oxygen therapy aerosol therapy artificial respiration or other therapeutic respiration apparatus upon approval by CS Health | 4 |
| 99011124 | Other breathing appliances and gas masks excluding protective masks having neither mechanical parts nor replaceable filters upon approval by CS Health | 4 |
| 99011125 | Artificial teeth and dental fittings of tariff number 90212100 90212900 and artificial parts of the body of tariff number 90213100 90213900 90215000 and 90219000 upon approval by CS Health | 4 |
| 99011126 | Apparatus based on the use of x rays whether or not for medical surgical or dental of tariff numbers 90221200 90221300 90221400 and 90221900 upon approval by CS Health | 4 |
| 99011127 | Apparatus based on the use of alpha beta or gamma radiations whether or not medical surgical or dental of tariff numbers 90222100 90222900 90223000 and 90229000 upon approval by CS Health | 4 |
| 99011128 | Discs tape solid-state nonvolatile storage devices smart cards and other media for the recording of sound or of other phenomena whether or not recorded of tariff number 85238010 but excluding products of chapter 37 software upon approval by CS Health | 4 |
| 99011129 | Weighing machinery excluding balances of a sensitivity of 5 cg or better of tariff number 84233100 including weight operated counting or checking machines weighing machine weights of all kinds upon approval by CS Health | 4 |
| 99011130 | Fetal Doppler Pocket Wgd002 Pc and pulse oximeter finger held Gima band Pc of tariff number 90181900 upon approval by the cabinet secretary responsible for matters relating to health | 4 |
| 99011131 | Sterilizer Dry Heat Wgd001Grx05A Pc autoclave steam tables tops of tariff number 8419902000 upon approval by the cabinet secretary responsible for matters relating to health | 4 |
| 99011132 | Needle holders and urine bags of tariff heading 399026 | 4 |
| 99011133 | Tourniquets of tariff number 3990269099 for use by licensed hospitals upon approval by the cabinet secretary responsible for matters relating to health | 4 |
| 99011134 | Taxable supplies incl. fish feeding and handling water operations cold storage fish cages pond construction, maintenance, fish processing and handling imported or purchased for direct exclusive use on the recommendation of the relevant State Dept | 4 |
| 99011135 | Pre fabricated biogas digesters | 4 |
| 99011136 | Biogas | 4 |
| 99011137 | Sustainable fuel briquettes and pellets for household and commercial use | 4 |
| 99011138 | The supply of denatured ethanol of tariff number 22072000 | 4 |
| 99011139 | Tractors other than road tractors for semitrailers | 4 |
| 99011140 | Plant and machinery of chapter 84 and 85 imported by manufacturers of pharmaceutical products or investors in the manufacture of pharmaceutical products upon the recommendation of CS Health | 4 |
| 99011141 | Medical oxygen supplied to registered hospitals | 4 |
| 99011142 | Urine bags adult diapers artificial breasts colostomy or ileostomy bags for medical use | 4 |
| 99011143 | Inputs and raw materials used in the manufacture of passenger motor vehicle | 4 |
| 99011144 | Locally manufactured passenger motor vehicles: vehicles for the transportation of passengers whose ex-factory value comprises at least 30 percent of parts designed and manufactured in Kenya by an original equipment manufacturer operating in Kenya | 4 |
| 99011145 | Taxable goods inputs and raw materials imported or locally purchased by company under SOFA manufacturing human vaccines with a capital investment of at least 10Bn shillings subject to approval of CS TNT upon recommendation of CS Health | 4 |
| 99011146 | Such capital goods the exemption of which the Cabinet Secretary may determine to promote investment in the manufacturing sector provided that the value of such investment is not less than two billion shillings | 4 |
| 99012000 | Zero Rated Goods - D2 | 3 |
| 99012003 | Shipstores supplied to international sea or air carriers on international voyage or flight | 4 |
| 99012004 | The supply of coffee and tea for export to coffee or tea auction centers | 4 |
| 99012005 | Transportation of passengers by air carriers on international flight | 4 |
| 99012009 | Goods purchased from duty free shops by passengers departing to places outside Kenya | 4 |
| 99012011 | Inputs or raw materials either produced locally or imported supplied to pharmaceutical manufacturers in Kenya for manufacturing medicaments as approved from time to time by the Cabinet Secretary in consultation with CS Health | 4 |
| 99012013 | The supply of ordinary bread | 4 |
| 99012015 | Milk and cream not concentrated nor containing added sugar or other sweetening matter of tariff numbers 04011000 04012000 04014000 04015000 | 4 |
| 99012016 | All inputs and raw materials whether produced locally or imported supplied to manufacturers of agricultural pest control products upon recommendation by CS Agriculture | 4 |
| 99012019 | Agricultural pest control products | 4 |
| 99012022 | The supply of maize corn flour cassava flour wheat or meslin flour and maize flour containing cassava flour by more than ten percent in weight | 4 |
| 99012024 | The Fertilizers of chapter 31 | 4 |
| 99012025 | Inputs of raw materials locally purchased or imported by manufacturers of fertilizer as approved from time to time by the Cabinet Secretary responsible for Agriculture | 4 |
| 99013000 | Other Rate Goods (8%) | 3 |
| 99013001 | Petroleum Products | 4 |
| 99020000 | Services | 2 |
| 99021000 | Exempt Service | 3 |
| 99021001 | Financial Services | 4 |
| 99021002 | Insurance and reinsurance services | 4 |
| 99021003 | Education services | 4 |
| 99021004 | Medical veterinary dental Ambulance and nursing services | 4 |
| 99021005 | Agricultural animal husbandry and horticultural services | 4 |
| 99021006 | Burial and cremation services | 4 |
| 99021007 | Transportation of passengers by any means of conveyance excluding international air transport or where the means of conveyance is hired or chartered | 4 |
| 10121600 | Bird and fowl food | 3 |
| 10131600 | Animal containment | 3 |
| 10151600 | Cereal seeds | 3 |
| 10171600 | Chemical fertilizers and plant nutrients | 3 |
| 11111600 | Stone | 3 |
| 11121600 | Wood | 3 |
| 11131600 | Other animal products | 3 |
| 11141600 | Non metallic waste and scrap | 3 |
| 11151600 | Threads | 3 |
| 11161500 | Silk fabrics | 3 |
| 11161600 | Wool fabrics | 3 |
| 11171600 | Stainless steel alloys | 3 |
| 12131600 | Pyrotechnics | 3 |
| 12141600 | Rare earth metals | 3 |
| 12171600 | Pigments | 3 |
| 12181600 | Oils | 3 |
| 13101600 | Processed and synthetic rubber | 3 |
| 14111600 | Novelty paper | 3 |
| 14121600 | Tissue papers | 3 |
| 15101600 | Solid and gel fuels | 3 |
| 15131600 | Fission fuel assemblies | 3 |
| 20111600 | Drilling and operation machinery | 3 |
| 20121600 | Drilling bits | 3 |
| 21101600 | Agricultural machinery for planting and seeding | 3 |
| 21111600 | Aquaculture equipment | 3 |
| 22101600 | Paving equipment | 3 |
| 23121600 | Textile working machinery and equipment and accessories | 3 |
| 23131600 | Faceting equipment and accessories | 3 |
| 23141600 | Leather preparing machinery and accessories | 3 |
| 23151600 | Cement and ceramics and glass industry machinery and equipment and supplies | 3 |
| 23161600 | Foundry supplies | 3 |
| 23181600 | Food cutting machinery | 3 |
| 24101600 | Lifting equipment and accessories | 3 |
| 24131600 | Industrial freezers | 3 |
| 24141600 | Cushioning supplies | 3 |
| 25101600 | Product and material transport vehicles | 3 |
| 25111600 | Safety and rescue water craft | 3 |
| 25131600 | Civilian and commercial rotary wing aircraft | 3 |
| 25171600 | Defrosting and defogging systems | 3 |
| 25181600 | Automotive chassis | 3 |
| 25191600 | Space transportation support systems and equipment | 3 |
| 26111600 | Power generators | 3 |
| 26121600 | Electrical cable and accessories | 3 |
| 26131600 | Exhaust structures or screening equipment | 3 |
| 26141600 | Subcritical assembly equipment | 3 |
| 27111600 | Forming tools | 3 |
| 30111600 | Cement and lime | 3 |
| 30121600 | Asphalts | 3 |
| 30131600 | Bricks | 3 |
| 30151600 | Roofing accessories | 3 |
| 30161600 | Ceiling materials | 3 |
| 30171600 | Windows | 3 |
| 30181600 | Non sanitary residential fixtures | 3 |
| 30191600 | Ladders and scaffolding accessories | 3 |
| 31151600 | Chains | 3 |
| 31161500 | Screws | 3 |
| 31161600 | Bolts | 3 |
| 31171600 | Bushings | 3 |
| 31191600 | Abrasive wheels | 3 |
| 31201600 | Adhesives | 3 |
| 31211600 | Paint additives | 3 |
| 32101600 | Integrated circuits | 3 |
| 39101600 | Lamps and lightbulbs | 3 |
| 39111600 | Exterior lighting fixtures and accessories | 3 |
| 39121600 | Circuit protection devices and accessories | 3 |
| 39131600 | Wire protection devices | 3 |
| 40141600 | Valves | 3 |
| 40151600 | Compressors | 3 |
| 40161600 | Purification | 3 |
| 41111600 | Length and thickness and distance measuring instruments | 3 |
| 41121600 | Pipette tips | 3 |
| 41151600 | Clinical laboratory instruments | 3 |
| 41171600 | Microbiology devices | 3 |
| 42121600 | Veterinary products | 3 |
| 42131600 | Medical staff clothing and related articles | 3 |
| 42141600 | Basins and bedpans and urinals and admission kits | 3 |
| 42151600 | Dental and subspecialty instruments and devices | 3 |
| 42161600 | Extracorporeal hemodialysis equipment and supplies | 3 |
| 42171600 | Mobile medical services extricating and immobilizing and transporting products | 3 |
| 42181600 | Blood pressure units and related products | 3 |
| 42191600 | Medical facility building systems | 3 |
| 42201600 | Medical magnetic resonance imaging MRI products | 3 |
| 42211600 | Bathroom and bathing aids for the physically challenged | 3 |
| 43191600 | Personal communications device accessories or parts | 3 |
| 43201600 | Chassis components | 3 |
| 44101600 | Paper processing machines and accessories | 3 |
| 44111600 | Cash handling supplies | 3 |
| 44121600 | Desk supplies | 3 |
| 45101600 | Printing machinery accessories | 3 |
| 45111600 | Projectors and supplies | 3 |
| 45121600 | Camera accessories | 3 |
| 45131600 | Moving picture media | 3 |
| 45141600 | Darkroom supplies | 3 |
| 46101600 | Ammunition | 3 |
| 46151600 | Security and control equipment | 3 |
| 46161600 | Water safety | 3 |
| 46171600 | Surveillance and detection equipment | 3 |
| 46181600 | Safety footwear | 3 |
| 46191600 | Fire fighting equipment | 3 |
| 47101600 | Water treatment consumables | 3 |
| 47111600 | Ironing equipment | 3 |
| 47121600 | Floor machines and accessories | 3 |
| 47131600 | Brooms and mops and brushes and accessories | 3 |
| 48101600 | Food preparation equipment | 3 |
| 49101600 | Collectibles | 3 |
| 49121600 | Camping furniture | 3 |
| 49161600 | Racquet and court sports equipment | 3 |
| 49171600 | Boxing equipment | 3 |
| 49201600 | Weight and resistance training equipment | 3 |
| 50131600 | Eggs and egg substitutes | 3 |
| 50151600 | Edible animal oils and fats | 3 |
| 51101600 | Amebicides and Trichomonacides and Antiprotozoals | 3 |
| 51111600 | Antimetabolites | 3 |
| 51131600 | Anticoagulants | 3 |
| 51151600 | Cholinergic blocking agents | 3 |
| 51171600 | Laxatives | 3 |
| 51181600 | Thyroid and antithyroid drugs | 3 |
| 51191600 | Electrolytes | 3 |
| 51201600 | Vaccines and antigens and toxoids | 3 |
| 52121600 | Table and kitchen linen and accessories | 3 |
| 52131600 | Blinds and shades | 3 |
| 52141600 | Domestic laundry appliances and supplies | 3 |
| 52151600 | Domestic kitchen tools and utensils | 3 |
| 52161600 | Audio visual equipment accessories | 3 |
| 53101600 | Shirts and blouses | 3 |
| 53111600 | Shoes | 3 |
| 53121600 | Purses and handbags and bags | 3 |
| 53131600 | Bath and body | 3 |
| 53141600 | Miscellaneous sewing supplies | 3 |
| 54111600 | Clocks | 3 |
| 55121600 | Labels | 3 |
| 56101600 | Outdoor furniture | 3 |
| 56111600 | Panel systems | 3 |
| 60121600 | Studio aids | 3 |
| 60131600 | Musical instrument sets | 3 |
| 70111600 | Flowering plants | 3 |
| 70121600 | Livestock industry | 3 |
| 70131600 | Land and soil preparation | 3 |
| 70141600 | Crop protection | 3 |
| 70151600 | Forestry industry | 3 |
| 70161600 | Flora | 3 |
| 70171600 | Water quality management services | 3 |
| 71161600 | Other oilfield support services | 3 |
| 72141600 | Mass transit system construction services | 3 |
| 72151600 | Specialized communication system services | 3 |
| 73101600 | Chemicals and fertilizers production | 3 |
| 73131600 | Meat and poultry and seafood processing | 3 |
| 73141600 | Thread and yarn processing | 3 |
| 73151600 | Packaging services | 3 |
| 73161600 | Manufacture of transport equipment | 3 |
| 73171600 | Manufacture of precision instruments | 3 |
| 76101600 | Hazardous material decontamination | 3 |
| 76111600 | Building component cleaning services | 3 |
| 76121600 | Nonhazardous waste disposal | 3 |
| 76131600 | Toxic spill cleanup | 3 |
| 77101600 | Environmental planning | 3 |
| 77111600 | Environmental rehabilitation | 3 |
| 77121600 | Soil pollution | 3 |
| 77131600 | Noise pollution | 3 |
| 78101600 | Rail cargo transport | 3 |
| 78111600 | Passenger railway transportation | 3 |
| 78121600 | Material handling services | 3 |
| 78131600 | General goods storage | 3 |
| 78141600 | Inspection | 3 |
| 78181600 | Panel and paint services | 3 |
| 80111600 | Temporary personnel services | 3 |
| 80121600 | Business law services | 3 |
| 80131600 | Sale of property and building | 3 |
| 80141600 | Sales and business promotion activities | 3 |
| 80151600 | International trade services | 3 |
| 80161500 | Management support services | 3 |
| 80161600 | Business facilities oversight | 3 |
| 80171600 | Publicity and marketing support services | 3 |
| 81101600 | Mechanical engineering | 3 |
| 81111600 | Computer programmers | 3 |
| 81121600 | Monetary systems and issues | 3 |
| 81141600 | Supply chain management | 3 |
| 81151600 | Cartography | 3 |
| 81161600 | Electronic mail and messaging services | 3 |
| 81171600 | Ecological science services | 3 |
| 82101600 | Broadcast advertising | 3 |
| 82111600 | Non technical writing | 3 |
| 82121600 | Engraving | 3 |
| 82131600 | Photographers and cinematographers | 3 |
| 82141600 | Graphic display services | 3 |
| 83101600 | Oil and gas utilities | 3 |
| 83111600 | Mobile communications services | 3 |
| 83121600 | Information centers | 3 |
| 84101600 | Aid financing | 3 |
| 84111600 | Audit services | 3 |
| 84121600 | Funds transfer and clearance and exchange services | 3 |
| 84131600 | Life and health and accident insurance | 3 |
| 84141600 | Personal credit agencies | 3 |
| 85101600 | Healthcare provider support persons | 3 |
| 85111600 | Non contagious disease prevention and control | 3 |
| 85121600 | Medical doctor specialist services | 3 |
| 85131600 | Medical ethics | 3 |
| 85141600 | Herbal treatments | 3 |
| 85151600 | Nutrition issues | 3 |
| 85171600 | Hospice care | 3 |
| 86101600 | Scientific vocational training services | 3 |
| 86111600 | Adult education | 3 |
| 86121600 | Junior colleges | 3 |
| 86131600 | Music and drama | 3 |
| 86141600 | Students organizations | 3 |
| 90111600 | Meeting facilities | 3 |
| 90121600 | Travel document assistance | 3 |
| 91111600 | Household assistance and care | 3 |
| 92101600 | Fire services | 3 |
| 92111600 | Disarmament | 3 |
| 92121600 | Detective services | 3 |
| 93101600 | Political officials | 3 |
| 93111600 | Political representation and participation | 3 |
| 93121600 | International relations and cooperation | 3 |
| 93131600 | Food and nutrition policy planning and programs | 3 |
| 93141600 | Population | 3 |
| 93151600 | Public finance | 3 |
| 93161600 | Taxes other than income tax | 3 |
| 93171600 | International trade | 3 |
| 94131600 | Charity organizations | 3 |
| 95101600 | Commercial land parcels | 3 |
| 95111600 | Open traffic thoroughfares | 3 |
| 95121600 | Transport buildings and structures | 3 |
| 95131600 | Portable commercial and industrial buildings and structures | 3 |
| 95141600 | Prefabricated residential buildings and structures | 3 |
Last modified on

