Stock
Stock Movement Types
The stock movement type code (sarTyCd) says why stock moved. Codes 01 to
06 are incoming, so stock in. Codes 11 to 16 are outgoing, so stock out.
| Code | Name | Direction | Description |
|---|---|---|---|
| 01 | Import | Incoming | Stock in from an import. |
| 02 | Purchase | Incoming | Stock in from a purchase. |
| 03 | Return | Incoming | Stock in from a return. |
| 04 | Stock Movement | Incoming | Stock in from a stock movement. |
| 05 | Processing | Incoming | Stock in from processing. |
| 06 | Adjustment | Incoming | Stock in from an adjustment. |
| 11 | Sale | Outgoing | Stock out on a sale. |
| 12 | Return | Outgoing | Stock out on a return. |
| 13 | Stock Movement | Outgoing | Stock out on a stock movement. |
| 14 | Processing | Outgoing | Stock out for processing. |
| 15 | Discarding | Outgoing | Stock out because the goods were discarded. |
| 16 | Adjustment | Outgoing | Stock out on an adjustment. |
Last modified on

