Stock Movement Types
The stock movement type code (sarTyCd) classifies each stock in/out
event. Codes 01–06 are incoming (stock in); codes 11–16 are outgoing
(stock out).
| Code | Name | Direction | Description |
|---|---|---|---|
| 01 | Import | Incoming | Incoming — Import |
| 02 | Purchase | Incoming | Incoming — Purchase |
| 03 | Return | Incoming | Incoming — Return |
| 04 | Stock Movement | Incoming | Incoming — Stock |
| 05 | Processing | Incoming | Incoming — Processing |
| 06 | Adjustment | Incoming | Incoming — Adjustment |
| 11 | Sale | Outgoing | Outgoing — Sale |
| 12 | Return | Outgoing | Outgoing — Return |
| 13 | Stock Movement | Outgoing | Outgoing — Stock Movement |
| 14 | Processing | Outgoing | Outgoing — Processing |
| 15 | Discarding | Outgoing | Outgoing — Discarding |
| 16 | Adjustment | Outgoing | Outgoing — Adjustment |
Last modified on

